| Issue Date | Reference No | Subject | Effective | Rule No | SuperceedBy | AmendedTo |
| 12/13/2003 | MOF/SECT/ACCTS-22/2003/1890 | Increasing PP for HRH Ashi Chhime Yangzom Wangchuck from Nu. 25,000 pm to Nu. 63,500 PM from 1st Dec., 2002. | 12/1/2002 | 1447 | 0 | 0 |
| 1/23/2003 | MOF/R.4/2077 | Use of local materials for government constructions in rural areas. | 1/23/2003 | 1459 | 0 | 0 |
| 1/6/2003 | MOF/R-4/1826 | Revision of monthly pay of HH Je Khenpo, Lopen Zhips & Budelpas. | 12/1/2002 | 1456 | 0 | 0 |
| 11/27/2002 | MOF/R.4/1403 | DSA Rates for Training Abroad (at par with official travel DSA rates) | 11/27/2002 | 1443 | 0 | 0 |
| 9/27/2002 | MOF/R.4/893 | Revision of DSA rates for foreign travel on official duty. | 9/19/2002 | 1411 | 0 | 0 |
| 9/4/2002 | MOF/R.4/631 | Amendments to FRR-2001. No.1 | 7/1/2002 | 1400 | 0 | 0 |
| 8/31/2002 | STRATEGIC PARTNERSHIP | Strategic Partnership between Benin, Bhutan & Costa Rica for Cooperation on Sustainable Development | 1/1/2003 | 1402 | 0 | 0 |
| 6/18/2002 | MOF/R.4/3811 | Allowances to non-embassy based staff posted in India - modification. | 6/1/2002 | 1383 | 0 | 0 |
| 5/23/2002 | MOF/R.4/3455 | Registration of govt. properties (land & buildings) and payment of taxes thereof. | 5/23/2002 | 1384 | 0 | 0 |
| 4/26/2002 | MOF/R.4/3169 | Children's Education Allowance - non-embassy based civil servants posted in India. | 3/1/2002 | 1359 | 0 | 1383 |
| 2/18/2002 | MOF/R.4/2349 | Air Ticketing and Related Procedures for Travels Abroad | 2/18/2002 | 1309 | 0 | 0 |
| 11/29/2001 | MOF/R.4/4554 | Certain types of purchases e.g. carpets, colour photocopiers, rooftop carriers etc. not permitted from Govt. funds.
| 11/29/2001 | 1285 | 0 | 0 |
| 11/1/2001 | INCOME TAX RULES | Rules of the Income Tax Act, 2001 | 1/1/2001 | 1276 | 0 | 0 |
| 10/1/2001 | RULES ON ST, C & E ACT 2000 | Rules on the Sales Tax, Customs and Excise Act, 2000 | 1/1/2002 | 1289 | 0 | 0 |
| 7/10/2001 | DBA/BUD-GEN/2001-2002/179 | Imposing freeze on import of vehicles by govt. organisations, including under projects. | 7/10/2001 | 1259 | 0 | 0 |
| 7/10/2001 | MOF/R.4/95 | Allotment of govt. vehicles to govt. officials discontinued. Govt. vehicles to be disposed off through public auction. | 7/10/2001 | 1258 | 0 | 0 |
| 7/4/2001 | NAB(B/13)2001/636 | Income Tax Act, 2001 | 1/1/2002 | 1275 | 0 | 0 |
| 6/22/2001 | DRC/TP-02/2001/1724 | Revision to the Bhutan Sales Tax and Customs Tariff Schedure, 1996 | 7/1/2001 | 1256 | 0 | 0 |
| 5/23/2001 | 19/MFS/01/3945 | Notifying new rules on Medical Treatment Abroad | 5/23/2001 | 1252 | 0 | 0 |
| 4/10/2001 | F.MF/PES/01/2001/3311 | Companies/corporations with Government equity holdings to submit audited annual accounts to MoF. | 4/10/2001 | 1242 | 0 | 0 |
| 3/13/2001 | 19/MFS/01/2913 | Foreign drinks not to be served during official functions. | 3/13/2001 | 1227 | 0 | 0 |
| 3/1/2001 | MF/GEN/2001/2757 | Procedure for PF refund - AFD's to process directly with National Pension & PF Bureau.
| 4/2/2001 | 1222 | 0 | 0 |
| 1/16/2001 | DBA/CCM/2000-2001/7974 | Revised procedure for processing supplementary requestes | 1/16/2001 | 1203 | 0 | 0 |
| 11/23/2000 | 10/MFS/2000/1729 | Spl DA @ 200 to enumerators employed by MoA for RNR Census 2000 under Project funding | 11/23/2000 | 1190 | 0 | 0 |
| 11/10/2000 | 10/MFS/2000/1800 | DA and other conditions for Lunana Project expedtitions | 11/10/2000 | 1193 | 0 | 0 |
| 11/7/2000 | 7TH RTM | Development Towards Gross National Happiness, 7th RTM, 7 - 9 November, 2000 | 11/7/2000 | 1334 | 0 | 0 |
| 9/12/2000 | 19/MFS/2000/931 | Revision of DA from Nu. 30 to Nu. 150 during training - Village Health Workers. | 9/12/2000 | 1208 | 0 | 0 |
| 9/12/2000 | 19/MFS/2000/909 | Conditions for DSA payment. Claims, except for official delegations/project funded, to be met by re-appropriation. | 9/12/2000 | 1231 | 0 | 0 |
| 8/17/2000 | 19/MFS/2000/578 | Revising DA for Ministers (Non-Cabinet) & Dy. Ministers | 7/10/2000 | 1378 | 0 | 0 |
| 7/19/2000 | NAB(B/12)2000/708 | Sales Tax, Customs and Excise Act, 2000 | 7/19/2000 | 1192 | 0 | 0 |
| 7/10/2000 | F.MF/GEN/2000/096 | Delegating budgetary powers to the Director, DBA | 7/10/2000 | 1117 | 0 | 0 |
| 6/20/2000 | 96/PD/GV/2000/2593 | Streamlinig procedures for allotment of Govt. vehicles | 6/20/2000 | 1118 | 0 | 0 |
| 6/12/2000 | MF/R.1/2000/5765 | Establishing MoF's Rules Committee | 7/1/2000 | 1083 | 0 | 0 |
| 4/17/2000 | 19/MFS/2000/5049 | Revising vehicle hire rate and hire conditions. | 7/1/2000 | 1127 | 0 | 0 |
| 3/6/2000 | F.MF/GEN/2000/4500 | Vehicles of public corporations to carry "BG" number plates. | 3/6/2000 | 1104 | 0 | 0 |
| 2/18/2000 | 25/MOF/FM/2000/4251 | Clarification on the new rules on pool vehicles | 2/18/2000 | 1044 | 0 | 0 |
| 2/18/2000 | 25/MOF/FM/2000/4250 | Permitting sale of pool vehicles to Govt. employees. | 2/18/2000 | 1043 | 1258 | 0 |
| 2/15/2000 | F.MF/GEN/2000/4195 | Enhancing salaries of Wage Personnel by 20 % | 7/1/1999 | 1103 | 0 | 0 |
| 2/3/2000 | MF/GEN/2000/9532 | Requiring DDOs to clear claims within 1 month of receipt. | 2/3/2000 | 1101 | 0 | 0 |
| 2/3/2000 | MF/GEN/2000/4072 | DDOs and Finance personnel made responsible for timely recovery and deposit of deductions-GIS,PF, health tax, loans etc. | 2/3/2000 | 1102 | 0 | 0 |
| 1/28/2000 | F.MF/GEN/2000/3999 | Disallowing FI employees acquiring assets on negotiations from loan defaulters. Such assets to be auctioned. | 1/28/2000 | 1100 | 0 | 0 |
| 1/24/2000 | 13/MFS/2000/3433 | 20% increase in salary of Chief Justice | 7/1/1999 | 1211 | 0 | 0 |
| 1/13/2000 | 19/MFS/2000/3777 | Amending Rules on Use of Pool Vehicles | 2/1/2000 | 1037 | 0 | 1044 |
| 12/31/1999 | MF/ADM/3(2)99/3599 | Transferring G/Quarters Section of DNP to UDHD, Import licence Section from MoF to MTI, and consultants' visa processing | 7/1/2000 | 1114 | 0 | 0 |
| 12/23/1999 | F.MF/DAC/99/3532 | Revising P & A of DAC | 7/1/1999 | 1054 | 0 | 0 |
| 12/21/1999 | F.MF/GEN/99/3495 | Enhancing salary of contract personnel by 20 % | 7/1/1999 | 1042 | 0 | 0 |
| 12/20/1999 | 19/MFS/99/3470 | Granting special allowance and discretionery funds to Dasho Leki Dorji, Dy. Minister, MoC as Head of Ministry. | 12/1/1999 | 1130 | 0 | 0 |
| 12/20/1999 | F.MF/GEN/99/3471 | Revising delegation of financial powers. | 7/1/2000 | 1061 | 0 | 0 |
| 12/14/1999 | F.MF/GEN/99/3443 | Permitting Foreign Allowance to non-embassy officials posted in India | 7/1/1999 | 1096 | 0 | 1383 |
| 12/13/1999 | MF/GEN/99/3431 | Revising gratuity ceiling, transfer carriage allowance, DA, Mileage and Difficult Area Allowance | 1/1/2000 | 1041 | 0 | 0 |
| 12/2/1999 | MF/GEN/99/3328 | Informing public about restrictions on movement of Indian currency from and to third countries through Bhutan | | 1050 | 0 | 0 |
| 11/29/1999 | MF/MFA/99/3254 | Revising FA & RG for missions other than NDE, and revising pay of missions' local recruits. | 7/1/1999 | 1066 | 0 | 0 |
| 11/9/1999 | F.MF/MFA/99/3032 | Revising Foreign Allowance for non-diplomatic officials of RBE, New Delhi | 10/1/1998 | 1024 | 0 | 0 |
| 9/24/1999 | 19/MFS/99/1904 | Revising Rules on Pool Vehicle Use | 1/1/2000 | 1011 | 1037 | 0 |
| 8/20/1999 | 13/MFS/99/1493 | 20% increase in salary of Cabinet Ministers at par with civil service pay increase. | 7/1/1999 | 1210 | 0 | 0 |
| 8/20/1999 | MF/GEN/99/1491 | Approving revision of salary by 20 % in corporations/companies where govt. equity holding is more than 50 % . | 7/1/1999 | 1097 | 0 | 0 |
| 7/13/1999 | 19/MFS/99/1007 | Increasing ceiling for Foreign Minister on free residential telephone charges from Nu. 3,000 to Nu. 7,000 per month | 1/1/1999 | 1189 | 0 | 0 |
| 7/1/1999 | BANKRUPTCY ACT 1999 | Bankruptcy Act 1999 | 7/27/1999 | 1093 | 0 | 0 |
| 7/1/1999 | 13/MFS/99/021 | Revised Pay Scales Order 1999 | 7/1/1999 | 1125 | 0 | 0 |
| 7/1/1999 | PROPERTY ACT 1999 | Moveable and Immoveable Property Act, 1999 | 7/28/1999 | 1092 | 0 | 0 |
| 6/21/1999 | MF/GEN/99/7028 | Escalation of timber price for constructions to be calculated on basis of tender price obtained quarterly from sawmills. | 6/21/1999 | 1098 | 0 | 0 |
| 6/10/1999 | MF/ADM(2)1/99/6007 | Making the grading and entitlement benefits of Goldsmiths under Para-Govt. service equal to those of the civil service. | 7/1/1999 | 1123 | 0 | 0 |
| 6/9/1999 | 39/MFS/FM/98-2000/5051 | Deferring introduction of PIT system | 6/9/1999 | 1021 | 0 | 0 |
| 5/31/1999 | MF/GEN/99/4039 | Discontinuation of residential telephones rental charges being paid by office. | 7/1/1999 | 1010 | 0 | 0 |
| 5/21/1999 | MF/MFA/99/3923 | Revising FA and RG of diplomats in RBE, ND | 8/1/1998 | 1009 | 0 | 0 |
| 3/30/1999 | 19/MFS/99/2831 | Enhancement of Uniform Allowance and Radiation Allowance for HSD staff | 3/1/1999 | 994 | 0 | 0 |
| 3/26/1999 | 384/MF/99/3133 | Control system for issue and utilisation of gold by Tenso Lapon for renovation of monateries | 3/26/1999 | 1000 | 0 | 0 |
| 3/11/1999 | MF/GEN/99/2950 | Membership fees for individual sports such as golf and swimming not be used from government funds. | 3/11/1999 | 997 | 0 | 0 |
| 3/9/1999 | ARTICLES OF BSD AND SDC | Articles of Board of Sustainable Development (BSD) and Sustainable Dev. Secretariat (SDS) | 3/9/1999 | 1085 | 0 | 0 |
| 3/2/1999 | 418/MF/99/2789 | Exempting transfer tax on acquisition of land from public. | 1/1/1999 | 1293 | 0 | 0 |
| 2/23/1999 | 39/MFS/FM/99/2680 | FIs to withhold 5% on interest above Nu. 10,000/ p.a. and Cos. to withhold 5% on dividiend above Nu. 10,000 p.a. as pro | 2/23/1999 | 992 | 1021 | 0 |
| 1/11/1999 | 13/MFS/99/2162 | Revising payscale of Cabinet Ministers and Chief Justice
| 1/1/1999 | 1209 | 0 | 1210 |
| 12/31/1998 | 39/MFS/FM/98/2061 | Raising discretionary grant for Cabinet Ministers from Nu. 10,000/- to Nu. 100,000/- per year. | 12/31/1998 | 1326 | 0 | 0 |
| 12/29/1998 | 39/MFS/FM/98/2000 | Introducing personal income tax | 1/1/1999 | 980 | 1021 | 0 |
| 12/29/1998 | 39/MFS/FM/98-2001 | Tax to be deducted at source from interest bearing accounts | 1/1/1999 | 981 | 1021 | 0 |
| 12/29/1998 | 39/MFS/FM/98-2003 | Personal income tax to be deducted at source from other sources | 1/1/1999 | 983 | 1021 | 0 |
| 12/29/1998 | 39/MFS/FM/98-2002 | Personal income tax to be deducted at source from dividends | 1/1/1999 | 982 | 1021 | 0 |
| 12/24/1998 | MF/GEN/98/1871 | Not permitting import of goods with no domestic markets. | 12/24/1998 | 1126 | 0 | 0 |
| 12/3/1998 | 19/MFS/98/1672 | Granting cabinet ministers additional US$ 50 per day DSA in addition to normal DSA. | 7/1/1998 | 185 | 0 | 0 |
| 12/3/1998 | 13/MFS/98/98/1673 | Permitting recovery of of lost increments during pay fixation in 1996. | 12/3/1998 | 221 | 0 | 0 |
| 11/20/1998 | 370/MF/ADM/98/1489 | Options for disposal of vehicles imported by personnel of diplomatic missions and international organisations | 11/20/1998 | 1056 | 0 | 0 |
| 9/29/1998 | MF/MOC/PWD/98/1029 | Reducing Work Order ceilings from Nu. 5,000 to Nu. 3,000 for Road Restoration Works, and prescribing dual rates for leas | 9/29/1998 | 86 | 0 | 0 |
| 9/28/1998 | F.MF/RICB/98/1019 | Interest on GPF to be based on actual return only even if less than 10 %. | 9/28/1998 | 1111 | 0 | 0 |
| 9/25/1998 | 1/MFS/FM/98/974 | Entitling C/ministers to free accommodation or 30 % BP in lieu, free E & W charges, & R/telephone charges upto Nu. 3,000 | 7/1/1998 | 47 | 0 | 0 |
| 9/25/1998 | MF/MOC/98/971 | Confirming nonlegality of contracts given on work order basis by PWD | 1/1/1988 | 45 | 0 | 0 |
| 9/23/1998 | 39/MFS/FM/98/NIL | CSC to coordinate all computerisation programme | 9/23/1998 | 84 | 0 | 0 |
| 9/4/1998 | 39/MFS/FM/98/755 | No budgetary support to be provided for Third Country Travel for any training | 9/4/1998 | 52 | 0 | 0 |
| 8/31/1998 | 11/MFS/98/683 | Accounting system for renovation of monasteries and responsibilities of Tenso Lapon | 8/31/1998 | 5 | 0 | 0 |
| 8/10/1998 | ACS/JAP-3P/352 | Procedures for implementing Japanese Grant Aid | 8/10/1998 | 976 | 0 | 0 |
| 7/18/1998 | F.NBACD/106/01/97-98/547 | Exempting HC Thimpoens from HR and making them eligible for 20 % HR allowance if govt. quarter not provided.. | 7/1/1998 | 1115 | 0 | 0 |
| 6/18/1998 | MF/FM/98/5126 | New rules on Procurement. | 7/1/1998 | 841 | 0 | 0 |
| 5/19/1998 | MF(MFA-ND)98/4232 | Increasing children's education allowance for officials of ND embassy. | 4/1/1998 | 1302 | 0 | 0 |
| 4/21/1998 | 288/IL/MF/98/3953 | Guidelines for Import Licence in respect of Govt. imports. | 4/21/1998 | 838 | 0 | 0 |
| 4/9/1998 | MF/GEN/98/3889 | Requiring FIs to provide for bad & doubtful debts. | 4/17/1998 | 837 | 0 | 0 |
| 4/3/1998 | 26/MFS/98/3704 | Exempting BDFC from tax from 1997 to 2001. | 4/3/1998 | 835 | 0 | 0 |
| 3/24/1998 | 19/MFS/98/3526 | Revision of porter and pony hire rates. | 3/18/1998 | 833 | 1197 | 0 |
| 2/16/1998 | 19/MFS/98/2840 | Revising the P Purse RFM entitlement rules | 1/1/1998 | 1280 | 0 | 0 |
| 1/22/1998 | 39/MFS/DM/98/2478 | Exempting FA & RG from income tax . | 11/22/1998 | 1311 | 1275 | 0 |
| 1/14/1998 | 19/MFS/98/2315 | Abolishing Ent. All. with DSA, reducing DSAs for Thailand, Singapore and Nepal and max. of two days for enforced halts | 1/14/1998 | 826 | 0 | 0 |
| 12/5/1997 | 367/MF/ADM/97/1848 | Non-eligibility of corporate employees except those on secondment to import of duty free vehicles. | 12/5/1997 | 821 | 0 | 0 |
| 11/19/1997 | MF(MFA-ND/97/1673 | Increase in overtime allowances of class IV staff of RBE, New Delhi. | 11/1/1997 | 820 | 0 | 0 |
| 11/17/1997 | 210/MF/ADM/97/633 | Including discretionary grant budget of Nu. 10,000 for the Speaker of the NA. | 11/17/1997 | 1444 | 0 | 0 |
| 9/17/1997 | 418/MF/97/914 | DNP to supply Chadi items centrally to Dzongkhags during VVIP visits. | 9/17/1997 | 1291 | 0 | 0 |
| 9/12/1997 | MF(MOC-DT)97/840 | Free telephone service connections to be given only to maintenance staff of DoT. | 9/12/1997 | 1292 | 0 | 0 |
| 9/5/1997 | 375/MF/ADM/97/715 | Need for MoF's prior approval for imports under donor funded projects. | 9/5/1997 | 805 | 0 | 0 |
| 8/21/1997 | MOU WITH RICB ON GPF MNGMNT 1997 | Revising MoU with RICB on GPF management and Rules with actual return if less than 10 % and difference to be topped up | 7/1/1997 | 1110 | 0 | 1111 |
| 8/18/1997 | 58/MFS/FS/97/433 | Stoppage of expensive cordless telephones purchases. | 8/18/1997 | 796 | 0 | 0 |
| 8/4/1997 | 389/MF/97/270 | Entitlements of the Speaker of the National Assembly | 7/1/1997 | 1153 | 0 | 0 |
| 8/3/1997 | 58/MFS/FS/97/672 | To place orders for printing only with printing units within the country. | 8/3/1997 | 790 | 841 | 0 |
| 7/21/1997 | 13/MFS/97/108 | Revised pay scales order - 1997 | 7/21/1997 | 782 | 843 | 0 |
| 4/10/1997 | 11/MFS/97/3307 | Limiting donations by public corporations & FIs upto Nu. 10, 000 per occassion and upto a ceiling of Nu. 100,000 p.a. | 4/10/1997 | 1099 | 0 | 0 |
| 3/7/1997 | 13/MFS/97/2951 | Revised Pay Scale Order for Corporations and Financial Institutions | 4/1/1997 | 847 | 0 | 0 |
| 2/24/1997 | F.NBACD/RBE-DELHI/CORRS/95-96/9529 | Sanctioning FA to security personnel in NDE. | 3/1/1997 | 1303 | 0 | 0 |
| 2/12/1997 | 370/MF/ADM/97/2717 | System of procuring vehicles for Govt. agencies. | 1/15/1997 | 768 | 0 | 0 |
| 1/28/1997 | 13/MFS/97/2582 | Revising salaries of consolidated pay and wage category employees not covered by RPSO 1996. | 7/1/1996 | 1364 | 0 | 0 |
| 1/1/1997 | 11/MFS/97/101 | Revision of Chimis' salaries by 25% | 7/1/1997 | 852 | 0 | 0 |
| 12/26/1996 | 12/MFS/96/2303 | Transferring MV admn. fro DRC to STD | 2/1/1997 | 1363 | 0 | 0 |
| 11/28/1996 | 13/MFS/96/2021 | Revising uniform allowance of hospital nurses from Nu. 1,000 to 3,000 per annum. | 11/28/1996 | 1207 | 0 | 0 |
| 9/16/1996 | 370/MF/ADM/96/1256 | Time upto 31.12.96 for stoppage of secondhand vehicles imports | 12/31/1996 | 755 | 0 | 0 |
| 9/16/1996 | 370/MF/ADM/96/1255 | Revising vehicle loan ceiling, reducing interest rate to 13 %. and increasing repayment period from 5 to 7 years. | 9/16/1996 | 1128 | 0 | 0 |
| 9/5/1996 | 370/MF/ADM/96/995 | Stopping import of secondhand / reconditioned vehicles., and requiring expatriats bringin in used vehicles to re-export | 12/31/1996 | 754 | 755 | 0 |
| 9/5/1996 | 370/MF/ADM/96/996 | 3rd country imports permitted on duty payment; sales tax waived on all 3rd country goods & vehicles. | 9/5/1996 | 753 | 0 | 0 |
| 9/5/1996 | 226/MF/RD/96/1014 | Decanalisation of procurements (App. 3 of FM) | 9/5/1996 | 752 | 0 | 0 |
| 8/15/1996 | 10/MFS/96/518 | Clarifying that since all corporations follow CS pay scales, pay revision method should be as per RPSO 1996, and corpora | | 1362 | 0 | 0 |
| 8/2/1996 | 10/MFS/96/212 | Giving method of 25 % pay increase for corporations following CS pay scales. | | 1361 | 0 | 0 |
| 7/24/1996 | 14/MFS/96/207 | Clarifying that land under Govt. buildings within premises of Govt. buildings and institutions deemed as belonging to Mo | | 1360 | 0 | 0 |
| 7/22/1996 | 13/MFS/96/174 | Revised pay scales order - 1996 | 7/22/1996 | 746 | 782 | 0 |
| 7/12/1996 | 15/MFS/96/101 | Asking TCC to reveiw the very high rates on land proposed to be charged to private parties. | | 1365 | 0 | 0 |
| 6/21/1996 | MF/ACCTTS/22/95-96/6216 | Increase in allowance of Ashi Tshering Yangzom. | 6/21/1996 | 744 | 0 | 0 |
| 4/26/1996 | 262/MF/RD/96/5808 | Authorisation to retain water and sewerage fees by City Corporation, Thimphu. | 4/26/1996 | 741 | 0 | 0 |
| 3/31/1996 | 19/MFS/96/5940 | Exempting Dzongkhag and Dungkhag Thimpoens from HRs and making them eligible to 20 % as HRA if no Govt. quarter provide | 3/31/1996 | 723 | 0 | 0 |
| 2/5/1996 | NBACD/ACS/ADB/1265/6776 | Terms and conditions for allotment of scooters under EWHM Project | 2/5/1996 | 853 | 0 | 0 |
| 12/19/1995 | F.NBACD/CSFSR/VOL.II/5486 | Classifying ambassadors & PRs in to 2 grades and rescheduling their entitlements. | 12/19/1995 | 1301 | 0 | 0 |
| 12/6/1995 | PDR/ADM15/95-96/4374 | Work Order works to be given on lottery basis | 12/6/1995 | 854 | 0 | 0 |
| 10/30/1995 | 10/MFS/95/950 | Validation of Corporate Salary increases required from MoF. | 10/30/1995 | 722 | 0 | 0 |
| 10/18/1995 | MF/ACCTS/01(9)95-96/879 | Confirming validity of notification No. GK/6(1)87/2500 | 10/18/1995 | 851 | 0 | 0 |
| 6/14/1995 | 367/MF/ADM/95/3884 | Stopping of pool vehicle allotments to individuals in govt. corporations and aut. bodies. | 6/14/1995 | 710 | 0 | 0 |
| 5/22/1995 | 14/MFS/95/3674 | Land registration for govt. agencies and no fee to be charged. | 5/22/1995 | 704 | 0 | 0 |
| 5/3/1995 | MOU WITH RICB ON GPF MNGMNT,1995 | Revising MoU with RICB on GPF management | 1/1/1995 | 1109 | 1110 | 0 |
| 2/28/1995 | 367/MF/ADM/95/2860 | Entitlement of foreign vehicle imports only after 7 years from the date of registration of the last vehicle. | 2/28/1995 | 696 | 0 | 0 |
| 1/11/1995 | F.NBACD/ACCTS/94-95/7204 | Hardship faced by the foreign service personnel posted at Kuwait and Geneva. | 1/11/1995 | 687 | 0 | 0 |
| 1/10/1995 | 19/MFS/95/2401 | Own arrangements to be made for remitting contributions and subscriptions to RICB during long leave.. | 10/1/1995 | 686 | 0 | 0 |
| 12/7/1994 | 213/MF/RD/94/2219 | Full SGA admissible for upto 1 year and 50% thereafter. | 12/7/1994 | 683 | 0 | 0 |
| 11/23/1994 | 367/MF/ADM/94/1065 | Prior approval of MoF regd. for purchase of vehicles for projects. | 11/23/1994 | 679 | 0 | 0 |
| 11/9/1994 | 385/FM/94/940 | Revision of Pay for Monk Body Establishment. | 11/9/1994 | 677 | 0 | 0 |
| 8/8/1994 | 13/MFS/94/250 | Grant of SGA and Revision of DA Rates | 7/1/1994 | 664 | 0 | 1041 |
| 8/4/1994 | 19/MFS/94/226 | Abolition of 7 year's limit for staff cars allotment to Ministers and Deputy Ministers. | 8/4/1994 | 663 | 0 | 0 |
| 8/4/1994 | 14/MFS/94/227 | Limit cost on import of vehicle for govt. & corporations to Nu. 750,000 and to be utility oriented. | 8/4/1994 | 662 | 0 | 0 |
| 7/27/1994 | 19/MFS/94/142 | Allowances during travels partial DSAs and non-eligibility of govt. DSAs when funded by external agencies. | 7/27/1994 | 661 | 0 | 0 |
| 5/26/1994 | 11/MFS/94/2641 | Withdrawal of High Altitute Allowance | 7/1/1994 | 653 | 0 | 0 |
| 5/12/1994 | 202/MF/RD/94/2506 | Revision of hire charges of vehicles. | 6/1/1994 | 650 | 1127 | 0 |
| 4/15/1994 | 367/MF/ADM/94/2906 | Stopping allotment of Govt. vehicles to Govt. officials and import of vehicles older than 5 years not permitted | 4/15/1994 | 1059 | 0 | 1043 |
| 4/14/1994 | 367/MF/ADM/94/2901 | Foreign Vehicle Allotment Rules 1994 | 4/12/1994 | 647 | 0 | 663 |
| 11/25/1993 | 219/MF/RD/93/1526 | Non-admissibility of Additional DSA of $ 20 for Gr. 3 & above. | 11/25/1993 | 632 | 0 | 0 |
| 10/1/1993 | F.NBA/ACCTS/93-94/3322 | Prcedures for remittance of recoveries from FS personnel. | 10/1/1993 | 1304 | 0 | 0 |
| 9/13/1993 | MF/ADM-1(1)93/823 | Functions of the AFD, MoF. | 9/13/1993 | 624 | 0 | 0 |
| 9/8/1993 | MF/ADM--1(1)93/713 | Redesignations of Departments of MoF into Divisions. | 9/8/1993 | 622 | 0 | 0 |
| 9/7/1993 | 216/MF/RD/93/694 | Regulations relating to the possession of assets and properties outside Bhutan by Bhutanese citizens. | 8/1/1993 | 621 | 0 | 0 |
| 9/3/1993 | F.NBA/ACCTS/92-93/1999 | Revising allowance system for officials in diplomatic missions . | | 1300 | 0 | 676 |
| 8/3/1993 | F.NBA/ACCTS/93-94/848 | Granting Foreign Allowance of Nu. 1,800 to DRC staff in India at par with non-diplomatic staff of missions in India | 1/1/1993 | 1297 | 0 | 0 |
| 5/21/1993 | 428/MF/93/3924 | Revising pay of performing artistes (RAPA) | 5/21/1993 | 1255 | 0 | 0 |
| 3/23/1993 | 11/MFS/93/3369 | MoF's concurrence necessary for granting of corporate allowance and other benefits in autonomous agencies.. | 3/23/1993 | 586 | 0 | 0 |
| 2/2/1993 | 202/MF/RD/93/2862 | System of Telephone bill payments. | 2/2/1993 | 572 | 0 | 0 |
| 11/20/1992 | 410/MF/92/2235 | Govt. Agencies not allowed to purchase anything for official purpose from M/S Jattu Furniture House. | 11/20/1992 | 563 | 0 | 0 |
| 8/17/1992 | 12/MFS/92/940 | Aid mobilisation and co-ordination function assumption by MoF. | 8/17/1992 | 550 | 0 | 0 |
| 8/13/1992 | 12/MFS/92-93/921 | Transfer of responsibility for aid co-ordination from PC to Ministry of Finance. | 8/13/1992 | 548 | 0 | 0 |
| 8/4/1992 | TAXATION POLICY 1992 | Taxation Policy 1992 | 8/10/1992 | 953 | 0 | 0 |
| 7/22/1992 | MF/PER/02/92-93/289 | Regularisation of services of Sculptors, Painters, Embroiders, Goldsmiths and Wood Carvers. | 7/22/1992 | 544 | 0 | 0 |
| 4/15/1992 | 81/MFS/92/1467 | Introduction of dual exchange rate system. | 4/15/1992 | 531 | 0 | 0 |
| 4/7/1992 | 367/MF/ADM/94/2792 | 2nd Meeting of the Foreign Vehicle Allotment Committee. | 4/7/1992 | 529 | 0 | 0 |
| 2/21/1992 | 364/MF/ADM/92/626 | Revising value assessment method of Govt. vehicles | 2/21/1992 | 1058 | 1119 | 0 |
| 12/5/1991 | 202/MF/RD/91/1615 | Reintroduction of 20% DSA when treated as guests, non-eligibility when govt. bear actual expenses & no DSA from govt. wh | 12/15/1991 | 512 | 0 | 0 |
| 11/27/1991 | 202/MF/RD/91/1561 | Revision of Vehicle hiring charges. | 11/27/1991 | 511 | 650 | 0 |
| 10/14/1991 | 15/MFS/91/1124 | Allotment of quarters | | 946 | 0 | 0 |
| 8/7/1991 | 367/MF/ADM/91/468 | Stopping allotment of pool vehicles to officials below grade 4.. | 8/7/1991 | 492 | 1059 | 492 |
| 8/6/1991 | 9/MFS/91/463 | Repair and renovation of Dzongs and temples to be carried out by committees. | 8/6/1991 | 491 | 0 | 0 |
| 6/4/1991 | F/NBA/ACCOUNTS/90-91/8200 | Requiring NBA's permission to keep fd accounts in banks | 6/4/1991 | 935 | 0 | 0 |
| 4/19/1991 | 275/MF/RD/91/3288 | Abolishing of Charge Allowance | 5/1/1991 | 474 | 0 | 0 |
| 4/18/1991 | 284/MF/RD/91/3289 | System for private sector to import standard models of vehicles on payment of duty. | 4/18/1991 | 473 | 0 | 0 |
| 4/18/1991 | 277/MF/RD/91/3196 | Clarification on Medical Treatment Rules | 4/18/1991 | 472 | 0 | 0 |
| 4/17/1991 | 284/MF/RD/91/3267 | Permitting private sector to import vehicles with 150% duty. | 4/17/1991 | 471 | 0 | 0 |
| 4/4/1991 | 264/MF/RD/91/3009 | Guideline regarding pay and entitlements to persons volunteering for militia training. | 4/4/1991 | 469 | 0 | 0 |
| 4/2/1991 | 284/MF/RD/91/2933 | Withdrawal and auctioning of pool vehicles, and vehicle hiring rules. | 4/2/1991 | 468 | 0 | 511 |
| 3/29/1991 | 284/MF/RD/91/2873 | Bank loan ceilings for vehicles. | 3/29/1991 | 466 | 1128 | 0 |
| 3/25/1991 | 261/MF/RD/91/5748 | Government Employees loan scheme | 3/25/1991 | 465 | 0 | 0 |
| 12/20/1990 | 226/MF/RD/90/4115 | Permitting direct purchase from Bhutanese industries. | 12/20/1990 | 444 | 0 | 0 |
